Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 6,1 °C | 1 bft |
12:00 | ![]() | 6,0 °C | 1 bft |
15:00 | ![]() | 5,0 °C | 2 bft |
18:00 | ![]() | 3,3 °C | 2 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 0,1 °C | 2 bft |
12:00 | ![]() | 0,2 °C | 2 bft |
15:00 | ![]() | -1,8 °C | 2 bft |
18:00 | ![]() | -3,4 °C | 2 bft |
03.12.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | -5,8 °C | 1 bft |
12:00 | ![]() | -2,2 °C | 1 bft |
15:00 | ![]() | -7,2 °C | 2 bft |
18:00 | ![]() | -11,1 °C | 2 bft |