Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 22,9 °C | 1 bft |
12:00 | ![]() | 24,7 °C | 3 bft |
15:00 | ![]() | 22,5 °C | 2 bft |
18:00 | ![]() | 17,9 °C | 1 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 13,6 °C | 2 bft |
12:00 | ![]() | 14,9 °C | 1 bft |
15:00 | ![]() | 17,1 °C | 2 bft |
18:00 | ![]() | 16,5 °C | 1 bft |
17.06.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 19,5 °C | 2 bft |
12:00 | ![]() | 23,7 °C | 2 bft |
15:00 | ![]() | 24,3 °C | 2 bft |
18:00 | ![]() | 19,7 °C | 2 bft |