Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 19,4 °C | 2 bft |
12:00 | ![]() | 20,7 °C | 2 bft |
15:00 | ![]() | 19,6 °C | 2 bft |
18:00 | ![]() | 16,6 °C | 2 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 18,7 °C | 2 bft |
12:00 | ![]() | 21,6 °C | 2 bft |
15:00 | ![]() | 16,7 °C | 2 bft |
18:00 | ![]() | 15,7 °C | 2 bft |
30.05.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 17,6 °C | 2 bft |
12:00 | ![]() | 17,3 °C | 2 bft |
15:00 | ![]() | 18,7 °C | 2 bft |
18:00 | ![]() | 16,6 °C | 2 bft |