Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 18,1 °C | 1 bft |
12:00 | ![]() | 19,7 °C | 1 bft |
15:00 | ![]() | 22,2 °C | 2 bft |
18:00 | ![]() | 16,0 °C | 2 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 21,0 °C | 1 bft |
12:00 | ![]() | 24,1 °C | 1 bft |
15:00 | ![]() | 24,0 °C | 2 bft |
18:00 | ![]() | 17,8 °C | 2 bft |
03.05.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 19,0 °C | 1 bft |
12:00 | ![]() | 19,9 °C | 1 bft |
15:00 | ![]() | 18,3 °C | 1 bft |
18:00 | ![]() | 15,2 °C | 1 bft |