Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 4,2 °C | 2 bft |
12:00 | ![]() | 4,1 °C | 2 bft |
15:00 | ![]() | 3,2 °C | 2 bft |
18:00 | ![]() | 1,5 °C | 1 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | -1,9 °C | 1 bft |
12:00 | ![]() | 2,4 °C | 1 bft |
15:00 | ![]() | 2,2 °C | 1 bft |
18:00 | ![]() | -0,1 °C | 1 bft |
06.02.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | -5,2 °C | 2 bft |
12:00 | ![]() | -0,4 °C | 1 bft |
15:00 | ![]() | -0,3 °C | 1 bft |
18:00 | ![]() | -7,8 °C | 1 bft |